Below you will find the majority of Arctic Monkeys complete gig listing. There are a LOT of dates missing so if you know of them, please let me know by clicking here.
A quick thanks to the following people for submitting dates;
Denzil, Joe Smith and Scott aka "surrey_casual"
Year |
Month |
Day |
Venue |
| 2003 | June | 13th | The Grapes, Sheffield |
| October | 23rd | The Boardwalk, Sheffield with Milburn | |
Pre 2004 dates missing, please email me if you have access to them! |
|||
| 2004 | February | 3rd | The Fez Club, Sheffield * |
| 12th | The Takapuna, Sheffield * | ||
| March | 19th | Boardwalk, Sheffield * | |
| April | 7th | Deepend, Sheffield with Milburn * | |
| 29th | Fuzz Club, Sheffield * | ||
| May | 19th | Boardwalk, Sheffield * | |
| 22nd | The Grapes, Sheffield with Milburn * | ||
| June | 5th | The Grapes, Sheffield with Milburn * | |
| July | ? | The Grapes, Sheffield | |
| August | 21st | The Grapes & Boardwalk, Sheffield | |
| 25th | Secret Venue, Sheffield | ||
| September | 7th | Charlotte, Leicester | |
| 16th | Certificate 18, York | ||
| 18th | Leadmill, Sheffield | ||
| 23rd | Junktion 7 - Nottingham | ||
| 26th | Archer, Newcastle | ||
| October | 7th | Zanzibar - Liverpool | |
| 8th | Earl of Arundel, Sheffield | ||
| 14th | Vine, Leeds TBC | ||
| 23rd | Grapes, Sheffield | ||
| ? | Charlette, Leicester | ||
| November | 3rd | Boardwalk, Sheffield | |
| 15th | Harley, Sheffield | ||
| 18th | Boardwalk, Sheffield | ||
| December | 1st | Junktion 7, Nottingham | |
| 12th | The Forum, Sheffield | ||
| 18th | Leadmill, Sheffield * | ||
| 2005 | January | 7th | Boardwalk, Sheffield |
| 24th | Attic, Manchester | ||
| February | 2nd | Fez Club, Sheffield | |
| 4th | Leopard, Doncaster | ||
| 6th | Forum, Sheffield | ||
| 12th | Night And Day Cafe, Manchester | ||
| 18th | Upstairs At The Garage, London | ||
| 25th | Roadmenders, Northampton | ||
| March | 4th | Barfly, Glasgow | |
| 7th | The Harley, Sheffield | ||
| 9th | Bar Fever, Wigan | ||
| 14th | The Forum, Sheffield | ||
| 15th | Old Angel, Nottingham | ||
| 16th | Attic, Leicester | ||
| 17th | Jabez Clegg, Manchester | ||
| 24th | Middlesbrough Arena, Middlesbrough | ||
| 28th | Head of Steam, Newcastle | ||
| April | 4th | Escobar, Wakefield | |
| 5th | Dublin Castle, London | ||
| 25th | The Social, Nottingham | ||
| May | 13th | The Academy, Liverpool | |
| 19th | Middlesbrough Arena, Middlesbrough | ||
| 26th | Boardwalk, Sheffield | ||
| 27th | Charlotte, Leicester | ||
| 29th | Subway, Edinburgh | ||
| 30th | Barfly, Glasgow | ||
| 31st | Cumberland Arms, Newcastle | ||
| June | 2nd | Joiners, Southampton | |
| 3rd | The Croft, Bristol | ||
| 4th | Barfly, Cardiff | ||
| 6th | Islington Academy, London | ||
| 7th | The Little Civic, Wolverhampton | ||
| 9th | Jabez Clegg, Manchester | ||
| 10th | The Brickyard, Carlisle | ||
| 11th | Faversham, Leeds | ||
| 26th | Birdwell Club, Barnsley | ||
| 27th | Fibbers, York | ||
| 28th | Middlesborough Arena, Middlesbrough | ||
| 30th | King Tuts, Glasgow | ||
| 31st | Leadmill, Sheffield | ||
| July | 26th | Birdwell - WMC, Barnsley | |
| 27th | York - Fibbers | ||
| 28th | Middlesborough - Empire | ||
| 30th | Glasgow - King Tuts | ||
| 31st | Sheffield - Leadmill | ||
| August | 1st | Newcastle - Cluny | |
| 2nd | Wigan - Club Nirvana | ||
| 13rd | Hull - Silhouette | ||
| 14th | Birmingham - Academy 2 | ||
| 16th | Northampton - Soundhaus | ||
| 17th | Exeter - Phoenix | ||
| 18th | Oxford - Zodiak | ||
| 20th | Belfast - Limelight | ||
| 21st | Dublin - Whelans | ||
| 23rd | Southend - Chinnerys | ||
| 24th | Brighton Komedia - Downstairs | ||
| 25th | Cambridge - The Soul Tree | ||
| 27 th | Reading Festival | ||
| 28th | Leeds Festival | ||
| October | 2 nd |
Liverpool - The Cavern. | |
| 5th | Norwich - Waterfront | ||
| 6th | London - Astoria | ||
| 7th | Portsmouth - Pyramid Centre | ||
| 9th | Cardiff - Coal Exchange | ||
| 10th | Sunderland University | ||
| 11th | Coventry - Colosseum | ||
| 12th | Bristol - Bierkeller | ||
| 14th | Glasgow - ABC | ||
| 15th | Sheffield - The Plug | ||
| 16th | Manchester - Ritz | ||
| 17th | Leeds - Blank Canvas | ||
| 20th | Wolverhampton - Wulfrun | ||
| 21st | Liverpool - The Barfly | ||
| 22nd | Sheffield - The Plug | ||
| November | 1 st | Amsterdam - Paradiso | |
| 2nd | Brussels - Botanique | ||
| 4th | Lille - Les Inrockuptibles, Aeronef | ||
| 6th | Nantes - Les Inrockuptibles, Olympic | ||
| 7th | Paris - Les Inrockuptibles, Olympia | ||
| 8th | Bordeaux - Les Inrockuptibles, Theatre Barbey | ||
| 10th | Berlin - Mud Club | ||
| 11th | Cologne - Underground | ||
| 12th | Munich - Atomic Cafe | ||
| 15th | New York - Mercury Lounge | ||
| 16th | New York - The Bowery Ballroom | ||
| 18th | Los Angeles - Spaceland | ||
| 19th | San Francisco - Popscene | ||
| 23rd | Tokyo - Daikanyama | ||
| December | 3rd | Barcelona - Spain Razz Club | |
| 8th | Stockholm - Sweden Kagelbanan | ||
| 9th | Copenhagen - Small Vega | ||
| 2006 | January | 22nd | Sheffield, Leadmill * |
| 23rd | Dublin, Ambassador * | ||
| 24th | Dublin, Ambassador * | ||
| 25th | Belfast, Ulster Hall * | ||
| 27th | Galsgow, Academy * | ||
| 28th | Edinburgh, Corn Exchange * | ||
| 29th | Newcastle, Rock City * | ||
| February | 1st | Leeds, University * | |
| 2nd | Liverpool, University * | ||
| 4th | Manchester, Academy * | ||
| 5th | Manchester, Academy * | ||
| 7th | The Octagon, Sheffield * | ||
| 8th | Carling academy, Birmingham * | ||
| 9th | Norwich, UEA * | ||
| 11th | Cardiff, Great Hall * | ||
| 12th | Cambridge, Corn Exchange * | ||
| 13th | Birstol, Academy * | ||
| 15th | Portsmouth, Guildhall * | ||
| 16th | Brighton, Dome * | ||
| 17th | London, Brixton Academy * | ||
| 24th | Paris, La Trabendo * | ||
| 25th | The Mousonturm, Frankfurt * | ||
| 27th | Amsterdam, Melkweg * | ||
| 28th | Brussels, Bot/Orange * | ||
| March | 1st | Hamburg, Grosse Freiheit 36 * | |
| 3rd | Berlin, Postbahnof * | ||
| 4th | Cologne, Stollwerk * | ||
| 13th | San Francisco, Great American Music Hall * | ||
| 15th | Los Angeles, Henry Fonda Theatre * | ||
| 17th | Austin, SXSW La Zona Rosa * | ||
| 18th | Chicago, Metro * | ||
| 20th | Toronto, Air Canada Centre / With Oasis * | ||
| 21st | Toronto, Phoenix Concert Theatre * | ||
| 22nd | Montreal, Spectrum De Montreal * | ||
| 23rd | Boston, Paradise Rock Club * | ||
| 25th | New York, Webster Hall * | ||
| 26th | Philadelphia, Starlight * | ||
| 27th | Washinton D.C., 9:30 Club * | ||
| 29th | Seattle, Crocodile Cafe * | ||
| April | 13 th | Nottingham, Rock City | |
| 14th | Glasgow, Carling Academy | ||
| 15th | Nemcastle, Carling Academy | ||
| 17th | Bournemouth, BIC | ||
| 18th | Plymouth, Pavillions | ||
| 19th | Wolverhampton, Civic | ||
| 21th | Newport, Newport Centre | ||
| 22th | Rotherham, Magna Centre | ||
| 23th | Blackpool, Empress Ballroom | ||
| 25th | Hull, Ice Rink | ||
| 26th | Cambridge, Corn Exchange | ||
| 27th | London, Brixton Carling Academy | ||
| 29th | Bourges Festival, France | ||
| 30th | Lyon, Transbordeur | ||
| May | 2nd | Paris, Batacian | |
| 3rd | Nantes, Olympic | ||
| 4th | Mannheim, Delta Connection | ||
| 6th | Cologne, E-Werk | ||
| 7th | Amsterdam, Paradiso | ||
| 8th | Munster, Jovel | ||
| 9th | Dresden, Alter Schiachthof | ||
| 11th | Munich, Gr. Elserhalle | ||
| 12th | Modena, Vox | ||
| 13th | Milan, Rolling Stone | ||
| 14th | Marseille, Le Theatre du Moulin | ||
| 16th | Barcelona, Razzamatzz 2 | ||
| 17th | Madrid, Sala Heineken | ||
| 18th | Lisbon, Garage | ||
| 27th | Vancouver, Commodore | ||
| 28th | Sasquatch Festival, Washington | ||
| 29th | Portland, Roseland | ||
| 31st | San Francisco, Warfield | ||
| June | 2nd | San Diego, Soma - CA | |
| 3rd | Los Angeles, Wiltern - CA | ||
| 4th | Tempe, Marquee - AZ | ||
| 6th | Dallas, Granada - TX | ||
| 7th | Austin, Stubbs - TX | ||
| 8th | Houston, Warehouse - TX | ||
| 10th | Atlanta, Roxy - GA | ||
| 11th | Norfolk, Norva - VA | ||
| 12th | Baltimore, Sonar - MD | ||
| 14th | New York, Roseland - NY | ||
| 15th | Boston, Avalon - MA | ||
| 16th | Montreal, Le Medley | ||
| 17th | Toronto, Kool Haus | ||
| 23th | Hurricane Festival, Germany | ||
| 24th | Columbia, Berlin | ||
| 25th | Southside Festival, Germany | ||
| 30th | Belfort, France | ||
| July | 1st | Werchter Festival, Belgium | |
| 2nd | Roskilde Festival, Denmark | ||
| 4th | Quart Festival, Norway | ||
| 5th | Accelerator Gotebourg, Sweden | ||
| 6th | Accelerator Stockholm, Sweden | ||
| 8th | Oxegen Festival, Ireland | ||
| 9th | T In The Park, Scotland | ||
| 28th | Auckland, St James Theatre, New Zealand | ||
| 30th | Perth, Metro City, Australia | ||
| August | 1st | Adelaide, Thebarton Theatre, Australia | |
| 2nd | Melbourne, The Palace, Australia | ||
| 3rd | Melbourne, The Palace, Australia | ||
| 5th | Brisbane, The Arena, Australia | ||
| 6th | Brisbane, The Arena, Australia | ||
| 8th | Sydney, Enmore Theatre, Australia | ||
| 9th | Sydney, Enmore Theatre, Australia | ||
| 12th | Summersonic, Osaka, Japan | ||
| 13th | Summersonic, Tokyo, Japan | ||
| 18th | Frequency Festival, Salzburg, Austria | ||
| 19th | Pukkelpop, Belgium | ||
| 20th | Lowlands Festival, Holland | ||
| 23rd | Citrus Rooms, Barnsley (Secret Gig) | ||
| 24th | The Forum, London (Secret Gig) | ||
| 26th | Carling Festival, Reading | ||
| 27th | Carling Festival, Leeds | ||
| 2007 | February | 10th | Leadmill, Sheffield (Secret Gig) |
| 13th | University of Leicester Students Union, Leicester (Secret Gig) | ||
*User submitted date.




